Cul De Sac Homes for Sale in Southern Terrace NV |
| Average Listing Price | $689,229 |
| Average Price Per Sqft. | $158 |
| Zipcode | Avg List Price | $/SqFt. |
| 89113 Real Estate | $212,838 | $145 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $1,524,449 |
| Golf Course Real Estate | $1,005,337 |
| Golf Course View Real Estate | $1,759,181 |
| Lake View Real Estate | $1,144,861 |
| Mountain View Real Estate | $1,512,348 |
| New Listings Real Estate | $333,622 |
| Pool Real Estate | $838,572 |
| Price Reduced Real Estate | $823,428 |
| Single Story Real Estate | $383,832 |
| Spa Real Estate | $940,975 |
| Tennis Court Real Estate | $1,305,126 |
| Two Story Real Estate | $720,853 |
| View Real Estate | $1,430,361 |
![]() |
Beverly Prock, REALTOR® Specializing in Southern Terrace |
![]() Prudential Americana Group, REALTORS |
| 8337 W. Sunset Road - #150 Las Vegas, Nevada 89113 |
||
|
Email Contact Direct: 702-460-6889 Office : 702-734-5555 |
Loading Data. Please wait.