Golf Course View Homes for Sale in Southern Terrace NV |
| Average Listing Price | $690,672 |
| Average Price Per Sqft. | $158 |
| Zipcode | Avg List Price | $/SqFt. |
| 89113 Real Estate | $212,838 | $145 |
| Keyword | Avg Price |
| City View Real Estate | $1,345,000 |
| Cul De Sac Real Estate | $1,524,449 |
| Golf Course Real Estate | $1,005,337 |
| Golf Course View Real Estate | $1,759,181 |
| Lake View Real Estate | $1,144,861 |
| Mountain View Real Estate | $1,461,209 |
| New Listings Real Estate | $330,311 |
| Pool Real Estate | $829,359 |
| Price Reduced Real Estate | $945,250 |
| Single Story Real Estate | $384,388 |
| Spa Real Estate | $922,233 |
| Tennis Court Real Estate | $1,305,126 |
| Two Story Real Estate | $722,710 |
| View Real Estate | $1,386,308 |
![]() |
Beverly Prock, REALTOR® Specializing in Southern Terrace |
![]() Prudential Americana Group, REALTORS |
| 8337 W. Sunset Road - #150 Las Vegas, Nevada 89113 |
||
|
Email Contact Direct: 702-460-6889 Office : 702-734-5555 |
Loading Data. Please wait.