View Homes for Sale in Southern Terrace NV |
| Average Listing Price | $676,948 |
| Average Price Per Sqft. | $157 |
| Zipcode | Avg List Price | $/SqFt. |
| 89113 Real Estate | $432,061 | $148 |
| Keyword | Avg Price |
| City View Real Estate | $1,345,000 |
| Cul De Sac Real Estate | $1,598,237 |
| Golf Course Real Estate | $980,536 |
| Golf Course View Real Estate | $1,847,662 |
| Lake View Real Estate | $1,144,861 |
| Mountain View Real Estate | $1,513,653 |
| New Listings Real Estate | $315,442 |
| Pool Real Estate | $794,051 |
| Price Reduced Real Estate | $977,982 |
| Single Story Real Estate | $358,204 |
| Spa Real Estate | $877,409 |
| Tennis Court Real Estate | $1,296,318 |
| Two Story Real Estate | $718,216 |
| View Real Estate | $1,431,561 |
![]() |
Beverly Prock, REALTOR® Specializing in Southern Terrace |
![]() Prudential Americana Group, REALTORS |
| 8337 W. Sunset Road - #150 Las Vegas, Nevada 89113 |
||
|
Email Contact Direct: 702-460-6889 Office : 702-734-5555 |
Loading Data. Please wait.