89113 Homes for Sale in Spanish Trail, NV |
| Average Listing Price | $430,305 |
| Average Price Per Sqft. | $115 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89113 | $336,709 | $118 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $463,588 | $118 |
| Pool | $508,786 | $128 |
| Spa | $724,770 | $147 |
| Tennis Court | $712,947 | $160 |
| Single Story | $234,619 | $113 |
| Price Reduced | $399,548 | $116 |
| View | $838,637 | $162 |
| Mountain View | $939,917 | $166 |
| New Listings | $215,916 | $92 |
| Golf Course View | $1,243,878 | $205 |
| Golf Course | $983,911 | $200 |
| Cul De Sac | $822,982 | $182 |
| Lake View | $991,409 | $207 |
| City View | $1,412,222 | $216 |
![]() |
Beverly Prock |
![]() Prudential Americana Group, REALTORS |
| 8337 W. Sunset Road - #150 Las Vegas, Nevada 89113 |
||
|
email: BeverlyProck@agents.househunt.com Direct: 702-460-6889 Office : 702-734-5555 |
Loading Data. Please wait.