| Average Listing Price | $436,056 |
| Average Price Per Sqft. | $115 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89113 | $336,709 | $118 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $472,110 | $119 |
| Pool | $516,953 | $129 |
| Spa | $767,275 | $152 |
| Tennis Court | $734,855 | $163 |
| Single Story | $237,077 | $114 |
| Price Reduced | $345,238 | $109 |
| View | $869,005 | $167 |
| Mountain View | $978,624 | $172 |
| New Listings | $195,212 | $90 |
| Golf Course View | $1,300,243 | $212 |
| Golf Course | $1,000,711 | $203 |
| Cul De Sac | $847,687 | $185 |
| Lake View | $1,018,772 | $211 |
| City View | $1,412,222 | $216 |
![]() |
Beverly Prock |
![]() Prudential Americana Group, REALTORS |
| 8337 W. Sunset Road - #150 Las Vegas, Nevada 89113 |
||
|
email: BeverlyProck@agents.househunt.com Direct: 702-460-6889 Office : 702-734-5555 |
Loading Data. Please wait.