| Average Listing Price | $439,550 |
| Average Price Per Sqft. | $115 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89113 | $309,918 | $112 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $475,520 | $119 |
| Pool | $517,015 | $129 |
| Spa | $767,394 | $152 |
| Tennis Court | $747,852 | $165 |
| Single Story | $238,787 | $115 |
| Price Reduced | $347,564 | $109 |
| View | $869,005 | $167 |
| Mountain View | $978,624 | $172 |
| Golf Course View | $1,300,243 | $212 |
| New Listings | $207,273 | $92 |
| Golf Course | $1,000,711 | $203 |
| Cul De Sac | $847,687 | $185 |
| Lake View | $1,018,772 | $211 |
| City View | $1,412,222 | $216 |
![]() |
Beverly Prock |
![]() Prudential Americana Group, REALTORS |
| 8337 W. Sunset Road - #150 Las Vegas, Nevada 89113 |
||
|
email: BeverlyProck@agents.househunt.com Direct: 702-460-6889 Office : 702-734-5555 |
Loading Data. Please wait.