Homes for Sale Near Merryhill Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $662,857 | $146 |
| Pool | $1,311,933 | $176 |
| Tennis Court | $1,657,864 | $195 |
| Spa | $1,785,509 | $198 |
| View | $2,259,706 | $221 |
| Golf Course View | $2,657,639 | $247 |
| Mountain View | $2,453,996 | $226 |
| Price Reduced | $483,308 | $138 |
| Golf Course | $740,749 | $175 |
| New Listings | $494,618 | $117 |
| Single Story | $264,056 | $120 |
| Cul De Sac | $3,932,753 | $280 |
| Lake View | $1,010,026 | $207 |
![]() |
Beverly Prock |
![]() Prudential Americana Group, REALTORS |
| 8337 W. Sunset Road - #150 Las Vegas, Nevada 89113 |
||
|
email: BeverlyProck@agents.househunt.com Direct: 702-460-6889 Office : 702-734-5555 |
Loading Data. Please wait.